Surf Life Saving is committed to providing leadership pathways for members in the movement. Member development programs begin on a club level and are also conducted at branch, state and national levels.
Each has a particular focus, and each prepares members for movement through those levels. SLSQ offers a number of opportunities for members to build on their personal and professional capabilities as outlined in the membership development pathway below.Leadership Pathways
Age: 13 - 14
Age: 13 - 14
| Junior Activities Participant | Club Programs | Surf Smart 1 & 2 |
| Youth Involvement Program (YIPs) | Surf Safety 1 & 2 | |
| Surf Awareness 1 & 2 | ||
| Resuscitation Certificate | ||
| Radio Operator Certificate | ||
| Leadership Roles | Development Programs | Awards Attainable |
Age: 14 - 15
Age: 14 - 15
| Youth Committee | Branch Youth Development Camp | Surf Rescue Certificate |
| Active Lifesaver | Breaka Youth Excellence Program | Bronze Medallion |
| Water Safety | First Aid | |
| Junior Assistant Age Manager | Advanced Resuscitation Techniques (ART) | |
| Inflatable Rescue Boat (IRB) Crewperson | ||
| Leadership Roles | Development Programs | Awards Obtainable |
Age: 15 - 17
Age: 15 - 17
| YIPs Coordinator/Mentor | Breaka Youth Excellence Program | Bronze Medallion |
| Junior Club Captain | Youth Involvement Program (YIPs) | First Aid |
| Youth Committee | Advanced Resuscitation Techniques (ART) | |
| Active Lifesaver | Inflatable Rescue Boat (IRB) Crewperson | |
| Junior Age Manager | Age Manager Accreditation | |
| Junior Assistant Age Manager | Training Officer | |
| Club Office Bearer | Assessor | |
| Club Training Officer | Training Officer | |
| Patrol Captain | Gold Medallion Advanced Lifesaving | |
| Vice Patrol Captain | Silver Medallion Basic Beach Managment - Patrol Captain | |
| Coach | Silver Medallion IRB Driver | |
| Official | ATV Induction | |
| Leadership Roles | Development Programs | Awards Obtainable |
Age: 18 - 25
Age: 18 - 25
| State Panels/Committee | Youth Involvement Program (YIPs) | Assessor |
| Club Officer Bearer | SLSQ Leadership Excellence Program | RWC Operator |
| Club Training Officer | SLSA Leadership College | Helicopter Crew Certificate |
| Patrol Captain | Facilitator | |
| Vice Patrol Captain | ||
| Assessor | ||
| Leadership Roles | Development Programs | Awards Obtainable |
Age: 30+
Age: 30+
| National Board of Directors | SLSA Leadership Conference | Surf Rescue Certificate |
| National Board Member | Bronze Medallion | |
| State Board of Directors | First Aid | |
| Branch Board of Directors | Advanced Resuscitation Techniques (ART) | |
| Club President | Inflatable Rescue Boat (IRB) Crewperson | |
| Age Manager - Accreditation | ||
| Training Officer | ||
| Assessor | ||
| Training Officer | ||
| Gold Medallion Advanced Liffesaving | ||
| SMBMM - Patrol Captain | ||
| Silver Medallion Inflatable Rescue Boat Driver | ||
| ATV Induction | ||
| Leadership Roles | Development Programs | Awards Attainable |